Home CHELSEA FOOTBALL CLUB

Claude Makelele matches 2004-2005

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
15/08/2004 H Manchester United 1-0 PL 4
21/08/2004 A Birmingham City 1-0 PL 4
24/08/2004 A Crystal Palace 2-0 PL 4
28/08/2004 H Southampton 2-1 PL 4 90
11/09/2004 A Aston Villa 0-0 PL 4
14/09/2004 A Paris Saint-Germain 3-0 CL 4
19/09/2004 H Tottenham Hotspur 0-0 PL 4
25/09/2004 A Middlesbrough 1-0 PL 4
29/09/2004 H Porto 3-1 CL 4
03/10/2004 H Liverpool 1-0 PL 4
16/10/2004 A Manchester City 0-1 PL 4
20/10/2004 H CSKA Moscow 2-0 CL 4
30/10/2004 A West Bromwich Albion 4-1 PL 4
02/11/2004 A CSKA Moscow 1-0 CL 4
06/11/2004 H Everton 1-0 PL 4
13/11/2004 A Fulham 4-1 PL 4 23
20/11/2004 H Bolton Wanderers 2-2 PL 4
27/11/2004 A Charlton Athletic 4-0 PL 4
30/11/2004 A Fulham 2-1 L Cup 4
04/12/2004 H Newcastle United 4-0 PL 4
07/12/2004 A Porto 1-2 CL 4 Non playing substitute
12/12/2004 A Arsenal 2-2 PL 4
18/12/2004 H Norwich City 4-0 PL 4
26/12/2004 H Aston Villa 1-0 PL 4
28/12/2004 A Portsmouth 2-0 PL 4
01/01/2005 A Liverpool 1-0 PL 4
04/01/2005 H Middlesbrough 2-0 PL 4
12/01/2005 H Manchester United 0-0 L Cup 4
15/01/2005 A Tottenham Hotspur 2-0 PL 4 86
22/01/2005 H Portsmouth 3-0 PL 4
26/01/2005 A Manchester United 2-1 L Cup 4 57
02/02/2005 A Blackburn Rovers 1-0 PL 4
06/02/2005 H Manchester City 0-0 PL 4 41
12/02/2005 A Everton 1-0 PL 4
23/02/2005 A Barcelona 1-2 CL 4
27/02/2005 N Liverpool 3-2 L Cup 4
05/03/2005 A Norwich City 3-1 PL 4 58
08/03/2005 H Barcelona 4-2 CL 4
15/03/2005 H West Bromwich Albion 1-0 PL 4
19/03/2005 H Crystal Palace 4-1 PL 4
02/04/2005 A Southampton 3-1 PL 4
06/04/2005 H Bayern Munich 4-2 CL 4 54
12/04/2005 A Bayern Munich 2-3 CL 4
20/04/2005 H Arsenal 0-0 PL 4
23/04/2005 H Fulham 3-1 PL 4
27/04/2005 H Liverpool 0-0 CL 4
30/04/2005 A Bolton Wanderers 2-0 PL 4 90 5
03/05/2005 A Liverpool 0-1 CL 4
07/05/2005 H Charlton Athletic 1-0 PL 4 90
10/05/2005 A Manchester United 3-1 PL 4 51
15/05/2005 A Newcastle United 1-1 PL 4